Arab Region | Positive public opinion about the current government’s performance in improving basic health services (Arab countries,2008–2015)
The public’s positive evaluation of the ability of public institutions to deliver services and perform their role effectively. This indicator is from Citizen survey data
Arab Region | Positive public opinion about the current government’s performance in improving basic health services (Arab countries,2008–2015)
| Location | Year | value |
|---|---|---|
| Algeria | 2008 | 352 |
| Algeria | 2009 | 266 |
| Algeria | 2010 | 399 |
| Algeria | 2012 | 526 |
| Algeria | 2015 | 362 |
| Bahrain | 2010 | 270 |
| Bahrain | 2012 | 63 |
| Bahrain | 2015 | 269 |
| Egypt | 2009 | 674 |
| Egypt | 2010 | 674 |
| Egypt | 2012 | 319 |
| Egypt | 2015 | 425 |
| Jordan | 2008 | 659 |
| Jordan | 2009 | 556 |
| Jordan | 2010 | 700 |
| Jordan | 2012 | 669 |
| Jordan | 2015 | 425 |
| Kuwait | 2009 | 256 |
| Kuwait | 2010 | 256 |
| Kuwait | 2012 | 401 |
| Kuwait | 2015 | 751 |
| Lebanon | 2008 | 304 |
| Lebanon | 2009 | 307 |
| Lebanon | 2010 | 414 |
| Lebanon | 2012 | 292 |
| Lebanon | 2015 | 307 |
| Morocco | 2008 | 385 |
| Morocco | 2009 | 319 |
| Morocco | 2010 | 257 |
| Morocco | 2012 | 426 |
| Morocco | 2015 | 354 |
| Palestine | 2008 | 488 |
| Palestine | 2009 | 460 |
| Palestine | 2010 | 521 |
| Palestine | 2012 | 507 |
| Palestine | 2015 | 323 |
| Saudi Arabia | 2008 | 848 |
| Saudi Arabia | 2009 | 275 |
| Saudi Arabia | 2010 | 733 |
| Saudi Arabia | 2015 | 743 |
| Syria | 2009 | 330 |
| Syria | 2010 | 250 |
| Tunisia | 2010 | 475 |
| Tunisia | 2012 | 417 |
| Tunisia | 2015 | 259 |
| Yemen | 2008 | 381 |
| Yemen | 2009 | 255 |
| Yemen | 2010 | 427 |
Arab Region | Positive public opinion about the current government’s performance in improving basic health services (Arab countries,2008–2015)
The public’s positive evaluation of the ability of public institutions to deliver services and perform their role effectively. This indicator is from Citizen survey data