Arab Region | Positive public opinion about the current government’s performance in keeping prices down (Arab countries,2016–2019)
This indicator measures the percentage of respondents who evaluate the current government’s performance in keeping prices down as 'very good' or 'good'. This indicator is from Citizen Survey Data
Arab Region | Positive public opinion about the current government’s performance in keeping prices down (Arab countries,2016–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2016 | 13.9 |
| Algeria | 2018 | 10.3 |
| Algeria | 2019 | 10.3 |
| Egypt | 2016 | 9.5 |
| Egypt | 2018 | 19.8 |
| Egypt | 2019 | 19.8 |
| Jordan | 2016 | 36.5 |
| Jordan | 2018 | 11.6 |
| Jordan | 2019 | 11.6 |
| Lebanon | 2016 | 4.7 |
| Lebanon | 2018 | 4.1 |
| Lebanon | 2019 | 4.1 |
| Morocco | 2016 | 9.3 |
| Morocco | 2018 | 18.4 |
| Morocco | 2019 | 18.4 |
| Palestine | 2016 | 19.2 |
| Palestine | 2018 | 26.9 |
| Palestine | 2019 | 26.9 |
| Tunisia | 2016 | 20.7 |
| Tunisia | 2018 | 10.1 |
| Tunisia | 2019 | 10.1 |
| Iraq | 2019 | 30.3 |
| Kuwait | 2019 | 35.6 |
| Libya | 2019 | 28 |
| Sudan | 2019 | 15.8 |
| Yemen | 2019 | 37.1 |
Arab Region | Positive public opinion about the current government’s performance in keeping prices down (Arab countries,2016–2019)
This indicator measures the percentage of respondents who evaluate the current government’s performance in keeping prices down as 'very good' or 'good'. This indicator is from Citizen Survey Data