Arab Region | Positive public opinion on economic situation during the next few years (3-5 years) (Arab countries,2007–2016)
This indicator measures the percentage of respondents who evaluate the economic situation in their country during the next few years (3-5 years) compared to the current situation as 'much better' or 'somewhat better'. This indicator is from Citizen Survey Data
Arab Region | Positive public opinion on economic situation during the next few years (3-5 years) (Arab countries,2007–2016)
| Location | Year | value |
|---|---|---|
| Algeria | 2007 | 51.6 |
| Algeria | 2011 | 39.1 |
| Algeria | 2013 | 63.2 |
| Algeria | 2016 | 27 |
| Egypt | 2011 | 78.9 |
| Egypt | 2013 | 22.9 |
| Egypt | 2016 | 45.6 |
| Jordan | 2007 | 35.9 |
| Jordan | 2011 | 29.8 |
| Jordan | 2013 | 42.2 |
| Jordan | 2016 | 37.9 |
| Lebanon | 2007 | 42.2 |
| Lebanon | 2011 | 12.8 |
| Lebanon | 2013 | 13.9 |
| Lebanon | 2016 | 11.7 |
| Morocco | 2007 | 53.6 |
| Morocco | 2013 | 50.7 |
| Morocco | 2016 | 60.8 |
| Palestine | 2007 | 39.3 |
| Palestine | 2011 | 25.7 |
| Palestine | 2013 | 32.6 |
| Palestine | 2016 | 26.4 |
| Tunisia | 2011 | 78 |
| Tunisia | 2013 | 54.3 |
| Tunisia | 2016 | 47.8 |
| Sudan | 2011 | 48.3 |
| Sudan | 2013 | 35.1 |
| Yemen | 2007 | 27.6 |
| Yemen | 2011 | 27.5 |
| Yemen | 2013 | 51.3 |
| Bahrain | 2007 | 43.3 |
| Iraq | 2011 | 42.4 |
| Iraq | 2013 | 53.6 |
| Kuwait | 2013 | 78.6 |
| Libya | 2013 | 65.7 |
| Saudi Arabia | 2011 | 52.8 |
Arab Region | Positive public opinion on economic situation during the next few years (3-5 years) (Arab countries,2007–2016)
This indicator measures the percentage of respondents who evaluate the economic situation in their country during the next few years (3-5 years) compared to the current situation as 'much better' or 'somewhat better'. This indicator is from Citizen Survey Data