Arab Region | Poverty gap at $3.20 a day, 2011 PPP, percentage of population (Arab countries, 1990– 2019)
Poverty gap at $3.20 a day (2011 PPP) is the mean shortfall in income or consumption from the poverty line $3.20 a day (counting the nonpoor as having zero shortfall), expressed as a percentage of the poverty line. This measure reflects the depth of poverty as well as its incidence.
Arab Region | Poverty gap at $3.20 a day, 2011 PPP, percentage of population (Arab countries, 1990– 2019)
| Location | Year | value |
|---|---|---|
| Algeria | 1995 | 6.7 |
| Algeria | 2011 | 0.8 |
| Comoros | 2004 | 13.2 |
| Comoros | 2014 | 16.1 |
| Djibouti | 2002 | 19.6 |
| Djibouti | 2012 | 17.7 |
| Djibouti | 2013 | 19.8 |
| Djibouti | 2017 | 16.5 |
| Egypt | 1990 | 8.1 |
| Egypt | 1995 | 7.1 |
| Egypt | 1999 | 3.7 |
| Egypt | 2004 | 6 |
| Egypt | 2008 | 5.4 |
| Egypt | 2010 | 3.2 |
| Egypt | 2012 | 2.3 |
| Egypt | 2015 | 2.3 |
| Egypt | 2017 | 4.5 |
| Egypt | 2019 | 3.4 |
| Iraq | 2006 | 0.3 |
| Iraq | 2012 | 0.4 |
| Jordan | 1992 | 1.3 |
| Jordan | 1997 | 0.8 |
| Jordan | 2002 | 0.5 |
| Jordan | 2006 | 0.1 |
| Jordan | 2008 | 0.1 |
| Jordan | 2010 | 0.1 |
| Lebanon | 2011 | 0 |
| Mauritania | 1993 | 32.8 |
| Mauritania | 1995 | 19.3 |
| Mauritania | 2000 | 18.3 |
| Mauritania | 2004 | 16.9 |
| Mauritania | 2008 | 11.7 |
| Mauritania | 2014 | 7.3 |
| Morocco | 1990 | 6.1 |
| Morocco | 1998 | 9.3 |
| Morocco | 2000 | 9.1 |
| Morocco | 2006 | 5.2 |
| Morocco | 2013 | 2.2 |
| Sudan | 2009 | 16.8 |
| Sudan | 2014 | 15.8 |
| Syria | 1996 | 4.2 |
| Syria | 2003 | 2.4 |
| Tunisia | 1990 | 8.4 |
| Tunisia | 1995 | 9 |
| Tunisia | 2000 | 5.3 |
| Tunisia | 2005 | 3.2 |
| Tunisia | 2010 | 1.8 |
| Tunisia | 2015 | 0.4 |
| Palestine | 2004 | 0.9 |
| Palestine | 2005 | 0.6 |
| Palestine | 2006 | 0.3 |
| Palestine | 2007 | 1.3 |
| Palestine | 2009 | 0.3 |
| Palestine | 2010 | 0.3 |
| Palestine | 2011 | 0.3 |
| Palestine | 2016 | 0.7 |
| Yemen | 1998 | 8.6 |
| Yemen | 2005 | 11.7 |
| Yemen | 2014 | 18.3 |
| United Arab Emirates | 2013 | 0 |
| United Arab Emirates | 2018 | 0 |
Arab Region | Poverty gap at $3.20 a day, 2011 PPP, percentage of population (Arab countries, 1990– 2019)
Poverty gap at $3.20 a day (2011 PPP) is the mean shortfall in income or consumption from the poverty line $3.20 a day (counting the nonpoor as having zero shortfall), expressed as a percentage of the poverty line. This measure reflects the depth of poverty as well as its incidence.