Arab Region | Poverty headcount ratio at $1.90 a day, 2011 PPP, as a percentage of the population (Arab countries, 1990– 2019)
Poverty headcount ratio at $1.90 a day is the percentage of the population living on less than $1.90 a day at 2011 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.
Arab Region | Poverty headcount ratio at $1.90 a day, 2011 PPP, as a percentage of the population (Arab countries, 1990– 2019)
| Location | Year | value |
|---|---|---|
| Comoros | 2004 | 14.6 |
| Comoros | 2014 | 18.6 |
| Djibouti | 2002 | 22.5 |
| Djibouti | 2012 | 19.7 |
| Djibouti | 2013 | 24.9 |
| Djibouti | 2017 | 19.1 |
| Mauritania | 1993 | 42.8 |
| Mauritania | 1995 | 21.8 |
| Mauritania | 2000 | 21.5 |
| Mauritania | 2004 | 18.1 |
| Mauritania | 2008 | 11.8 |
| Mauritania | 2014 | 6.5 |
| Palestine | 2004 | 0.6 |
| Palestine | 2005 | 0.2 |
| Palestine | 2006 | 0.3 |
| Palestine | 2007 | 1.4 |
| Palestine | 2009 | 0.3 |
| Palestine | 2010 | 0 |
| Palestine | 2011 | 0.2 |
| Palestine | 2016 | 0.5 |
| Sudan | 2009 | 18.6 |
| Sudan | 2014 | 15.3 |
| Tunisia | 1990 | 8.6 |
| Tunisia | 1995 | 9.5 |
| Tunisia | 2000 | 4.4 |
| Tunisia | 2005 | 2.6 |
| Tunisia | 2010 | 1.5 |
| Tunisia | 2015 | 0.1 |
| Algeria | 1995 | 5.8 |
| Algeria | 2011 | 0.5 |
| Egypt | 1990 | 5.3 |
| Egypt | 1995 | 3 |
| Egypt | 1999 | 1.4 |
| Egypt | 2004 | 3.1 |
| Egypt | 2008 | 2.9 |
| Egypt | 2010 | 1 |
| Egypt | 2012 | 0.9 |
| Egypt | 2015 | 0.9 |
| Egypt | 2017 | 2.5 |
| Egypt | 2019 | 1.5 |
| Iraq | 2006 | 0 |
| Iraq | 2012 | 0.1 |
| Jordan | 1992 | 0.6 |
| Jordan | 1997 | 0.4 |
| Jordan | 2002 | 0.2 |
| Jordan | 2006 | 0.1 |
| Jordan | 2008 | 0 |
| Jordan | 2010 | 0 |
| Lebanon | 2011 | 0 |
| Morocco | 1990 | 4.7 |
| Morocco | 1998 | 8.4 |
| Morocco | 2000 | 7.9 |
| Morocco | 2006 | 4.2 |
| Morocco | 2013 | 1.4 |
| Syria | 1996 | 2.5 |
| Syria | 2003 | 1.1 |
| Yemen | 1998 | 8.1 |
| Yemen | 2005 | 10.5 |
| Yemen | 2014 | 19.8 |
| United Arab Emirates | 2013 | 0 |
| United Arab Emirates | 2018 | 0 |
| Somalia | 2017 | 68.6 |
Arab Region | Poverty headcount ratio at $1.90 a day, 2011 PPP, as a percentage of the population (Arab countries, 1990– 2019)
Poverty headcount ratio at $1.90 a day is the percentage of the population living on less than $1.90 a day at 2011 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.