Arab Region | Premium basket, cost of 5GB data, percentage of monthly GDP per capita (Arab countries,2014–2019)
Cost of 5GB data (% of monthly GDP per capita)
Arab Region | Premium basket, cost of 5GB data, percentage of monthly GDP per capita (Arab countries,2014–2019)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2014 | 56.88 |
| United Arab Emirates | 2015 | 61.48 |
| United Arab Emirates | 2016 | 65.38 |
| United Arab Emirates | 2017 | 59.89 |
| United Arab Emirates | 2018 | 70 |
| United Arab Emirates | 2019 | 81.88 |
| Bahrain | 2014 | 91.66 |
| Bahrain | 2015 | 89.43 |
| Bahrain | 2016 | 75.51 |
| Bahrain | 2017 | 77 |
| Bahrain | 2018 | 76.89 |
| Bahrain | 2019 | 74.62 |
| Comoros | 2014 | 23.95 |
| Comoros | 2015 | 23.97 |
| Comoros | 2016 | 27.74 |
| Comoros | 2017 | 27.84 |
| Comoros | 2018 | 17.97 |
| Comoros | 2019 | 17.66 |
| Algeria | 2014 | 35.92 |
| Algeria | 2015 | 39.35 |
| Algeria | 2016 | 26.84 |
| Algeria | 2017 | 49.23 |
| Algeria | 2018 | 54.01 |
| Algeria | 2019 | 67.44 |
| Egypt | 2014 | 39.6 |
| Egypt | 2015 | 57.92 |
| Egypt | 2016 | 65.77 |
| Egypt | 2017 | 57.83 |
| Egypt | 2018 | 59.76 |
| Egypt | 2019 | 75.97 |
| Iraq | 2014 | 23.95 |
| Iraq | 2015 | 30.1 |
| Iraq | 2016 | 29.53 |
| Iraq | 2017 | 37.06 |
| Iraq | 2018 | 39.36 |
| Iraq | 2019 | 46.98 |
| Jordan | 2014 | 41.57 |
| Jordan | 2015 | 52.42 |
| Jordan | 2016 | 52.45 |
| Jordan | 2017 | 51.49 |
| Jordan | 2018 | 53.02 |
| Jordan | 2019 | 53.56 |
| Kuwait | 2014 | 75.05 |
| Kuwait | 2015 | 68.46 |
| Kuwait | 2016 | 77.13 |
| Kuwait | 2017 | 78.03 |
| Kuwait | 2018 | 81.09 |
| Kuwait | 2019 | 69.71 |
| Lebanon | 2014 | 48.83 |
| Lebanon | 2015 | 48.64 |
| Lebanon | 2016 | 48.62 |
| Lebanon | 2017 | 49.19 |
| Lebanon | 2018 | 50.24 |
| Lebanon | 2019 | 40.48 |
| Libya | 2014 | 13.89 |
| Libya | 2015 | 8.43 |
| Libya | 2016 | 42.07 |
| Libya | 2017 | 51.92 |
| Libya | 2018 | 47.76 |
| Libya | 2019 | 43 |
| Morocco | 2014 | 43.06 |
| Morocco | 2015 | 58.03 |
| Morocco | 2016 | 58.33 |
| Morocco | 2017 | 57.96 |
| Morocco | 2018 | 59.64 |
| Morocco | 2019 | 59.93 |
| Mauritania | 2014 | 8.08 |
| Mauritania | 2015 | 6.59 |
| Mauritania | 2016 | 7.38 |
| Mauritania | 2017 | 0 |
| Mauritania | 2018 | 31.72 |
| Mauritania | 2019 | 32.8 |
| Oman | 2014 | 31.77 |
| Oman | 2015 | 36.32 |
| Oman | 2016 | 34.12 |
| Oman | 2017 | 51.92 |
| Oman | 2018 | 62.17 |
| Oman | 2019 | 60.89 |
| Qatar | 2014 | 92.86 |
| Qatar | 2015 | 86.1 |
| Qatar | 2016 | 83.4 |
| Qatar | 2017 | 85.01 |
| Qatar | 2018 | 87.28 |
| Qatar | 2019 | 87.08 |
| Saudi Arabia | 2014 | 69.22 |
| Saudi Arabia | 2015 | 65.85 |
| Saudi Arabia | 2016 | 65.1 |
| Saudi Arabia | 2017 | 72.4 |
| Saudi Arabia | 2018 | 76.18 |
| Saudi Arabia | 2019 | 75.6 |
| Sudan | 2014 | 37.36 |
| Sudan | 2015 | 39.44 |
| Sudan | 2016 | 44.79 |
| Sudan | 2017 | 21.26 |
| Sudan | 2018 | 38.09 |
| Sudan | 2019 | 35.12 |
| Tunisia | 2014 | 55.23 |
| Tunisia | 2015 | 58.01 |
| Tunisia | 2016 | 56.86 |
| Tunisia | 2017 | 56.68 |
Arab Region | Premium basket, cost of 5GB data, percentage of monthly GDP per capita (Arab countries,2014–2019)
Cost of 5GB data (% of monthly GDP per capita)