Arab Region | Prevalence of insufficient physical activity among school going adolescents, age group 11-17 (Arab countries,2001–2016)
Percent of school going adolescents not meeting WHO recommendations on Physical Activity for Health, i.e. doing less than 60 minutes of moderate- to vigorous-intensity physical activity daily.
Arab Region | Prevalence of insufficient physical activity among school going adolescents, age group 11-17 (Arab countries,2001–2016)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2001 | 82.6 |
| United Arab Emirates | 2002 | 82.5 |
| United Arab Emirates | 2003 | 82.4 |
| United Arab Emirates | 2004 | 82.4 |
| United Arab Emirates | 2005 | 82.3 |
| United Arab Emirates | 2006 | 82.2 |
| United Arab Emirates | 2007 | 82.1 |
| United Arab Emirates | 2008 | 82.2 |
| United Arab Emirates | 2009 | 82.3 |
| United Arab Emirates | 2010 | 82.3 |
| United Arab Emirates | 2011 | 82.1 |
| United Arab Emirates | 2012 | 82 |
| United Arab Emirates | 2013 | 82 |
| United Arab Emirates | 2014 | 82 |
| United Arab Emirates | 2015 | 82.1 |
| United Arab Emirates | 2016 | 81.9 |
| Djibouti | 2001 | 86.1 |
| Djibouti | 2002 | 86.1 |
| Djibouti | 2003 | 86 |
| Djibouti | 2004 | 85.9 |
| Djibouti | 2005 | 85.9 |
| Djibouti | 2006 | 85.8 |
| Djibouti | 2007 | 85.8 |
| Djibouti | 2008 | 85.7 |
| Djibouti | 2009 | 85.7 |
| Djibouti | 2010 | 85.6 |
| Djibouti | 2011 | 85.5 |
| Djibouti | 2012 | 85.5 |
| Djibouti | 2013 | 85.4 |
| Djibouti | 2014 | 85.4 |
| Djibouti | 2015 | 85.3 |
| Djibouti | 2016 | 85.2 |
| Algeria | 2001 | 84.6 |
| Algeria | 2002 | 84.5 |
| Algeria | 2003 | 84.5 |
| Algeria | 2004 | 84.4 |
| Algeria | 2005 | 84.4 |
| Algeria | 2006 | 84.3 |
| Algeria | 2007 | 84.3 |
| Algeria | 2008 | 84.2 |
| Algeria | 2009 | 84.2 |
| Algeria | 2010 | 84.1 |
| Algeria | 2011 | 84 |
| Algeria | 2012 | 84 |
| Algeria | 2013 | 83.9 |
| Algeria | 2014 | 83.9 |
| Algeria | 2015 | 83.8 |
| Algeria | 2016 | 83.8 |
| Egypt | 2001 | 87.2 |
| Egypt | 2002 | 87.2 |
| Egypt | 2003 | 87.3 |
| Egypt | 2004 | 87.3 |
| Egypt | 2005 | 87.3 |
| Egypt | 2006 | 87.3 |
| Egypt | 2007 | 87.3 |
| Egypt | 2008 | 87.4 |
| Egypt | 2009 | 87.4 |
| Egypt | 2010 | 87.4 |
| Egypt | 2011 | 87.4 |
| Egypt | 2012 | 87.4 |
| Egypt | 2013 | 87.4 |
| Egypt | 2014 | 87.4 |
| Egypt | 2015 | 87.5 |
| Egypt | 2016 | 87.5 |
| Iraq | 2001 | 85.1 |
| Iraq | 2002 | 85.1 |
| Iraq | 2003 | 85.1 |
| Iraq | 2004 | 85.1 |
| Iraq | 2005 | 85.1 |
| Iraq | 2006 | 85.1 |
| Iraq | 2007 | 85.1 |
| Iraq | 2008 | 85.1 |
| Iraq | 2009 | 85.1 |
| Iraq | 2010 | 85.1 |
| Iraq | 2011 | 85.1 |
| Iraq | 2012 | 85 |
| Iraq | 2013 | 85 |
| Iraq | 2014 | 85 |
| Iraq | 2015 | 85 |
| Iraq | 2016 | 85 |
| Jordan | 2001 | 84.6 |
| Jordan | 2002 | 84.6 |
| Jordan | 2003 | 84.6 |
| Jordan | 2004 | 84.6 |
| Jordan | 2005 | 84.6 |
| Jordan | 2006 | 84.7 |
| Jordan | 2007 | 84.7 |
| Jordan | 2008 | 84.7 |
| Jordan | 2009 | 84.7 |
| Jordan | 2010 | 84.7 |
| Jordan | 2011 | 84.7 |
| Jordan | 2012 | 84.7 |
| Jordan | 2013 | 84.7 |
| Jordan | 2014 | 84.8 |
| Jordan | 2015 | 84.8 |
| Jordan | 2016 | 84.8 |
| Kuwait | 2001 | 84.6 |
| Kuwait | 2002 | 84.6 |
| Kuwait | 2003 | 84.6 |
| Kuwait | 2004 | 84.6 |
Arab Region | Prevalence of insufficient physical activity among school going adolescents, age group 11-17 (Arab countries,2001–2016)
Percent of school going adolescents not meeting WHO recommendations on Physical Activity for Health, i.e. doing less than 60 minutes of moderate- to vigorous-intensity physical activity daily.