Arab Region | Prevalence of moderate or severe food insecurity in the adult population (Arab countries,2015–2021)
Prevalence of moderate or severe food insecurity in the adult population (Arab countries,2015–2021)
Arab Region | Prevalence of moderate or severe food insecurity in the adult population (Arab countries,2015–2021)
| Location | Year | value |
|---|---|---|
| Egypt | 2015 | 27.8 |
| Egypt | 2016 | 29.9 |
| Egypt | 2017 | 33.1 |
| Egypt | 2018 | 31.2 |
| Egypt | 2019 | 27.8 |
| Egypt | 2020 | 27.3 |
| Egypt | 2021 | 28.5 |
| Egypt | 2015 | A |
| Egypt | 2016 | A |
| Egypt | 2017 | A |
| Egypt | 2018 | A |
| Egypt | 2019 | A |
| Egypt | 2020 | A |
| Egypt | 2021 | A |
| Palestine | 2017 | 26.3 |
| Palestine | 2018 | 26.8 |
| Palestine | 2019 | 27.8 |
| Palestine | 2020 | 28.4 |
| Palestine | 2021 | 28.1 |
| Palestine | 2015 | O |
| Palestine | 2016 | O |
| Palestine | 2017 | A |
| Palestine | 2018 | A |
| Palestine | 2019 | A |
| Palestine | 2020 | A |
| Palestine | 2021 | A |
| Algeria | 2015 | 22.9 |
| Algeria | 2016 | 21.5 |
| Algeria | 2017 | 19.8 |
| Algeria | 2018 | 17.6 |
| Algeria | 2019 | 17.6 |
| Algeria | 2020 | 19 |
| Algeria | 2021 | 19.4 |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Algeria | 2020 | A |
| Algeria | 2021 | A |
| Kuwait | 2015 | 12.6 |
| Kuwait | 2016 | 12.4 |
| Kuwait | 2017 | 12.3 |
| Kuwait | 2018 | 12.3 |
| Kuwait | 2019 | 12.3 |
| Kuwait | 2020 | 12.2 |
| Kuwait | 2021 | 10.9 |
| Kuwait | 2015 | A |
| Kuwait | 2016 | A |
| Kuwait | 2017 | A |
| Kuwait | 2018 | A |
| Kuwait | 2019 | A |
| Kuwait | 2020 | A |
| Kuwait | 2021 | A |
| Libya | 2015 | 29.1 |
| Libya | 2016 | 30.9 |
| Libya | 2017 | 33.2 |
| Libya | 2018 | 35.7 |
| Libya | 2019 | 37.4 |
| Libya | 2020 | 39.4 |
| Libya | 2021 | 39.8 |
| Libya | 2015 | A |
| Libya | 2016 | A |
| Libya | 2017 | A |
| Libya | 2018 | A |
| Libya | 2019 | A |
| Libya | 2020 | A |
| Libya | 2021 | A |
| Mauritania | 2015 | 26.3 |
| Mauritania | 2016 | 29.2 |
| Mauritania | 2017 | 32.3 |
| Mauritania | 2018 | 35.9 |
| Mauritania | 2019 | 41.2 |
| Mauritania | 2020 | 45.3 |
| Mauritania | 2021 | 53.7 |
| Mauritania | 2015 | A |
| Mauritania | 2016 | A |
| Mauritania | 2017 | A |
| Mauritania | 2018 | A |
| Mauritania | 2019 | A |
| Mauritania | 2020 | A |
| Mauritania | 2021 | A |
| Comoros | 2020 | 79.7 |
| Comoros | 2021 | 79.7 |
| Comoros | 2015 | O |
| Comoros | 2016 | O |
| Comoros | 2017 | O |
| Comoros | 2018 | O |
| Comoros | 2019 | O |
| Comoros | 2020 | A |
| Comoros | 2021 | A |
| Sudan | 2015 | 41.4 |
| Sudan | 2016 | 43.9 |
| Sudan | 2017 | 46.4 |
| Sudan | 2018 | 48.9 |
| Sudan | 2019 | 49.4 |
| Sudan | 2020 | 50.7 |
| Sudan | 2021 | 51.8 |
| Sudan | 2015 | A |
| Sudan | 2016 | A |
Arab Region | Prevalence of moderate or severe food insecurity in the adult population (Arab countries,2015–2021)
Prevalence of moderate or severe food insecurity in the adult population (Arab countries,2015–2021)