Arab Region | Prevalence of overweight, percentage of total population, age group 18+, male (Arab countries,1990–2016)
Percentage of defined population with a body mass index (BMI) of 25 kg/m2 or higher.
Arab Region | Prevalence of overweight, percentage of total population, age group 18+, male (Arab countries,1990–2016)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 35.3 |
| Algeria | 1991 | 36.1 |
| Algeria | 1992 | 37 |
| Algeria | 1993 | 37.8 |
| Algeria | 1994 | 38.6 |
| Algeria | 1995 | 39.4 |
| Algeria | 1996 | 40.3 |
| Algeria | 1997 | 41.1 |
| Algeria | 1998 | 41.9 |
| Algeria | 1999 | 42.8 |
| Algeria | 2000 | 43.6 |
| Algeria | 2001 | 44.5 |
| Algeria | 2002 | 45.4 |
| Algeria | 2003 | 46.2 |
| Algeria | 2004 | 47.1 |
| Algeria | 2005 | 48 |
| Algeria | 2006 | 48.9 |
| Algeria | 2007 | 49.8 |
| Algeria | 2008 | 50.7 |
| Algeria | 2009 | 51.6 |
| Algeria | 2010 | 52.5 |
| Algeria | 2011 | 53.4 |
| Algeria | 2012 | 54.3 |
| Algeria | 2013 | 55.2 |
| Algeria | 2014 | 56.1 |
| Algeria | 2015 | 57 |
| Algeria | 2016 | 57.8 |
| Bahrain | 1990 | 47.6 |
| Bahrain | 1991 | 48.3 |
| Bahrain | 1992 | 48.9 |
| Bahrain | 1993 | 49.5 |
| Bahrain | 1994 | 50.1 |
| Bahrain | 1995 | 50.7 |
| Bahrain | 1996 | 51.3 |
| Bahrain | 1997 | 51.9 |
| Bahrain | 1998 | 52.5 |
| Bahrain | 1999 | 53.1 |
| Bahrain | 2000 | 53.7 |
| Bahrain | 2001 | 54.4 |
| Bahrain | 2002 | 55 |
| Bahrain | 2003 | 55.6 |
| Bahrain | 2004 | 56.2 |
| Bahrain | 2005 | 56.8 |
| Bahrain | 2006 | 57.5 |
| Bahrain | 2007 | 58.1 |
| Bahrain | 2008 | 58.8 |
| Bahrain | 2009 | 59.4 |
| Bahrain | 2010 | 60.1 |
| Bahrain | 2011 | 60.7 |
| Bahrain | 2012 | 61.4 |
| Bahrain | 2013 | 62.1 |
| Bahrain | 2014 | 62.7 |
| Bahrain | 2015 | 63.4 |
| Bahrain | 2016 | 64 |
| Comoros | 1990 | 11.1 |
| Comoros | 1991 | 11.4 |
| Comoros | 1992 | 11.7 |
| Comoros | 1993 | 12 |
| Comoros | 1994 | 12.3 |
| Comoros | 1995 | 12.6 |
| Comoros | 1996 | 12.8 |
| Comoros | 1997 | 13.1 |
| Comoros | 1998 | 13.3 |
| Comoros | 1999 | 13.6 |
| Comoros | 2000 | 13.8 |
| Comoros | 2001 | 14.1 |
| Comoros | 2002 | 14.3 |
| Comoros | 2003 | 14.6 |
| Comoros | 2004 | 14.8 |
| Comoros | 2005 | 15.1 |
| Comoros | 2006 | 15.3 |
| Comoros | 2007 | 15.6 |
| Comoros | 2008 | 15.8 |
| Comoros | 2009 | 16.1 |
| Comoros | 2010 | 16.4 |
| Comoros | 2011 | 16.7 |
| Comoros | 2012 | 17 |
| Comoros | 2013 | 17.3 |
| Comoros | 2014 | 17.6 |
| Comoros | 2015 | 17.9 |
| Comoros | 2016 | 18.2 |
| Djibouti | 1990 | 21.4 |
| Djibouti | 1991 | 21.9 |
| Djibouti | 1992 | 22.3 |
| Djibouti | 1993 | 22.8 |
| Djibouti | 1994 | 23.2 |
| Djibouti | 1995 | 23.6 |
| Djibouti | 1996 | 24 |
| Djibouti | 1997 | 24.4 |
| Djibouti | 1998 | 24.8 |
| Djibouti | 1999 | 25.2 |
| Djibouti | 2000 | 25.6 |
| Djibouti | 2001 | 26 |
| Djibouti | 2002 | 26.4 |
| Djibouti | 2003 | 26.8 |
| Djibouti | 2004 | 27.2 |
| Djibouti | 2005 | 27.6 |
| Djibouti | 2006 | 28 |
| Djibouti | 2007 | 28.4 |
| Djibouti | 2008 | 28.8 |
Arab Region | Prevalence of overweight, percentage of total population, age group 18+, male (Arab countries,1990–2016)
Percentage of defined population with a body mass index (BMI) of 25 kg/m2 or higher.