Arab Region | Prevalence of severe food insecurity in the adult populatio (Arab countries,2015–2021)
Prevalence of severe food insecurity in the adult populatio (Arab countries,2015–2021)
Arab Region | Prevalence of severe food insecurity in the adult populatio (Arab countries,2015–2021)
| Location | Year | value |
|---|---|---|
| Egypt | 2015 | 8.4 |
| Egypt | 2016 | 8.7 |
| Egypt | 2017 | 8.6 |
| Egypt | 2018 | 7.4 |
| Egypt | 2019 | 6.7 |
| Egypt | 2020 | 7.1 |
| Egypt | 2021 | 8.8 |
| Egypt | 2015 | A |
| Egypt | 2016 | A |
| Egypt | 2017 | A |
| Egypt | 2018 | A |
| Egypt | 2019 | A |
| Egypt | 2020 | A |
| Egypt | 2021 | A |
| Palestine | 2017 | 4.4 |
| Palestine | 2018 | 4.2 |
| Palestine | 2019 | 3.8 |
| Palestine | 2020 | 3.7 |
| Palestine | 2021 | 4 |
| Palestine | 2015 | O |
| Palestine | 2016 | O |
| Palestine | 2017 | A |
| Palestine | 2018 | A |
| Palestine | 2019 | A |
| Palestine | 2020 | A |
| Palestine | 2021 | A |
| Algeria | 2015 | 13 |
| Algeria | 2016 | 12.7 |
| Algeria | 2017 | 11.4 |
| Algeria | 2018 | 9.3 |
| Algeria | 2019 | 6.9 |
| Algeria | 2020 | 6.2 |
| Algeria | 2021 | 5.6 |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Algeria | 2020 | A |
| Algeria | 2021 | A |
| Kuwait | 2015 | 4.9 |
| Kuwait | 2016 | 4.9 |
| Kuwait | 2017 | 4.9 |
| Kuwait | 2018 | 4.9 |
| Kuwait | 2019 | 4.9 |
| Kuwait | 2020 | 4.9 |
| Kuwait | 2021 | 4.5 |
| Kuwait | 2015 | A |
| Kuwait | 2016 | A |
| Kuwait | 2017 | A |
| Kuwait | 2018 | A |
| Kuwait | 2019 | A |
| Kuwait | 2020 | A |
| Kuwait | 2021 | A |
| Libya | 2015 | 11.2 |
| Libya | 2016 | 12.4 |
| Libya | 2017 | 14.3 |
| Libya | 2018 | 16.7 |
| Libya | 2019 | 18.6 |
| Libya | 2020 | 20.7 |
| Libya | 2021 | 21.2 |
| Libya | 2015 | A |
| Libya | 2016 | A |
| Libya | 2017 | A |
| Libya | 2018 | A |
| Libya | 2019 | A |
| Libya | 2020 | A |
| Libya | 2021 | A |
| Mauritania | 2015 | 4.6 |
| Mauritania | 2016 | 5 |
| Mauritania | 2017 | 5.5 |
| Mauritania | 2018 | 5.9 |
| Mauritania | 2019 | 6.6 |
| Mauritania | 2020 | 7.2 |
| Mauritania | 2021 | 9.5 |
| Mauritania | 2015 | A |
| Mauritania | 2016 | A |
| Mauritania | 2017 | A |
| Mauritania | 2018 | A |
| Mauritania | 2019 | A |
| Mauritania | 2020 | A |
| Mauritania | 2021 | A |
| Sudan | 2015 | 13.4 |
| Sudan | 2016 | 14.4 |
| Sudan | 2017 | 15.4 |
| Sudan | 2018 | 16.4 |
| Sudan | 2019 | 16.8 |
| Sudan | 2020 | 17.4 |
| Sudan | 2021 | 18.1 |
| Sudan | 2015 | A |
| Sudan | 2016 | A |
| Sudan | 2017 | A |
| Sudan | 2018 | A |
| Sudan | 2019 | A |
| Sudan | 2020 | A |
| Sudan | 2021 | A |
| Tunisia | 2015 | 9.1 |
| Tunisia | 2016 | 9.3 |
| Tunisia | 2017 | 9.1 |
| Tunisia | 2018 | 9.7 |
Arab Region | Prevalence of severe food insecurity in the adult populatio (Arab countries,2015–2021)
Prevalence of severe food insecurity in the adult populatio (Arab countries,2015–2021)