Arab Region | Prevalence of severe wasting, weight for height, male, percentage of children under 5 (Arab countries,1990–2021)
Prevalence of severe wasting, male, is the proportion of boys under age 5 whose weight for height is more than three standard deviations below the median for the international reference population ages 0-59.
Arab Region | Prevalence of severe wasting, weight for height, male, percentage of children under 5 (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 1996 | 0.9 |
| Palestine | 2000 | 0.7 |
| Palestine | 2004 | 1.5 |
| Palestine | 2006 | 0.7 |
| Palestine | 2010 | 1 |
| Palestine | 2014 | 0.3 |
| Palestine | 2020 | 0.7 |
| Yemen | 1991 | 6.4 |
| Yemen | 1997 | 7.2 |
| Yemen | 2003 | 7.2 |
| Yemen | 2005 | 5.1 |
| Yemen | 2011 | 4.4 |
| Yemen | 2013 | 5.9 |
| Somalia | 2006 | 4.7 |
| Somalia | 2009 | 4.6 |
| Sudan | 2006 | 5.9 |
| Sudan | 2010 | 4.5 |
| Sudan | 2014 | 5.1 |
| Syria | 1993 | 5.6 |
| Syria | 2001 | 5.6 |
| Syria | 2006 | 5.3 |
| Syria | 2010 | 5.9 |
| Tunisia | 2006 | 1.4 |
| Tunisia | 2012 | 2.1 |
| Tunisia | 2018 | 0.9 |
| Libya | 1995 | 1.7 |
| Libya | 2007 | 3.3 |
| Libya | 2014 | 5.6 |
| Mauritania | 2000 | 8.7 |
| Mauritania | 2007 | 3.8 |
| Mauritania | 2008 | 1.4 |
| Mauritania | 2011 | 4.7 |
| Mauritania | 2012 | 2.4 |
| Mauritania | 2015 | 3.8 |
| Mauritania | 2018 | 2.6 |
| Mauritania | 2019 | 2.1 |
| Mauritania | 2020 | 1.2 |
| Mauritania | 2021 | 2.1 |
| Morocco | 1992 | 1.3 |
| Morocco | 1997 | 2.3 |
| Morocco | 2003 | 5.4 |
| Morocco | 2011 | 1.1 |
| Morocco | 2017 | 0.9 |
| Oman | 1999 | 1.6 |
| Oman | 2009 | 0.9 |
| Oman | 2014 | 2.5 |
| Oman | 2017 | 2 |
| Algeria | 1992 | 2.9 |
| Algeria | 1995 | 4.5 |
| Algeria | 2000 | 1.3 |
| Algeria | 2002 | 5.1 |
| Algeria | 2006 | 1.7 |
| Algeria | 2012 | 1.7 |
| Algeria | 2019 | 1.5 |
| Comoros | 2000 | 8.4 |
| Comoros | 2012 | 4.2 |
| Djibouti | 2013 | 3.3 |
| Egypt | 1991 | 2.9 |
| Egypt | 1992 | 2 |
| Egypt | 1995 | 2.6 |
| Egypt | 2003 | 1.8 |
| Egypt | 2005 | 2.5 |
| Egypt | 2008 | 3.9 |
| Egypt | 2014 | 4.8 |
| Iraq | 2000 | 2.6 |
| Iraq | 2006 | 3 |
| Iraq | 2011 | 2.8 |
| Iraq | 2018 | 1.1 |
| Jordan | 1990 | 1.9 |
| Jordan | 1997 | 0.4 |
| Jordan | 2002 | 1 |
| Jordan | 2009 | 0.3 |
| Jordan | 2012 | 0.5 |
| Jordan | 2019 | 0 |
| Lebanon | 2004 | 3.3 |
| Lebanon | 2021 | 0.1 |
| Kuwait | 2001 | 0.5 |
| Kuwait | 2002 | 0.5 |
| Kuwait | 2003 | 0.6 |
| Kuwait | 2004 | 1.2 |
| Kuwait | 2005 | 0.7 |
| Kuwait | 2006 | 0.7 |
| Kuwait | 2007 | 0.8 |
| Kuwait | 2008 | 0.6 |
| Kuwait | 2009 | 0.3 |
| Kuwait | 2010 | 0.8 |
| Kuwait | 2011 | 0.5 |
| Kuwait | 2012 | 0.6 |
| Kuwait | 2013 | 0.7 |
| Kuwait | 2014 | 0.7 |
| Kuwait | 2015 | 0.7 |
| Kuwait | 2016 | 0.7 |
| Kuwait | 2017 | 0.7 |
| Kuwait | 2018 | 0.9 |
| Kuwait | 2019 | 1.2 |
| Kuwait | 2020 | 0.8 |
| Saudi Arabia | 2004 | 5.1 |
Arab Region | Prevalence of severe wasting, weight for height, male, percentage of children under 5 (Arab countries,1990–2021)
Prevalence of severe wasting, male, is the proportion of boys under age 5 whose weight for height is more than three standard deviations below the median for the international reference population ages 0-59.