Arab Region | Prevalence of severe wasting, weight for height, percentage of children under 5 (Arab countries,1990–2022)
Prevalence of severe wasting is the proportion of children under age 5 whose weight for height is more than three standard deviations below the median for the international reference population ages 0-59.
Arab Region | Prevalence of severe wasting, weight for height, percentage of children under 5 (Arab countries,1990–2022)
| Location | Year | value |
|---|---|---|
| Palestine | 1996 | 0.9 |
| Palestine | 2000 | 0.7 |
| Palestine | 2002 | 0.7 |
| Palestine | 2004 | 1.4 |
| Palestine | 2006 | 0.7 |
| Palestine | 2010 | 1 |
| Palestine | 2014 | 0.3 |
| Palestine | 2020 | 0.6 |
| Yemen | 1991 | 5.4 |
| Yemen | 1997 | 6.8 |
| Yemen | 2003 | 6.4 |
| Yemen | 2005 | 4.4 |
| Yemen | 2011 | 3.4 |
| Yemen | 2013 | 5.4 |
| Saudi Arabia | 2004 | 4.5 |
| Saudi Arabia | 2015 | 1.4 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1.8 |
| Saudi Arabia | 2018 | 1.1 |
| Saudi Arabia | 2019 | 1 |
| Saudi Arabia | 2020 | 1.3 |
| Somalia | 2006 | 4.4 |
| Somalia | 2009 | 4.3 |
| Sudan | 2006 | 5.7 |
| Sudan | 2010 | 4.1 |
| Sudan | 2014 | 4.5 |
| Syria | 1993 | 4.5 |
| Syria | 2001 | 5.3 |
| Syria | 2006 | 4.8 |
| Syria | 2010 | 5.5 |
| Tunisia | 2006 | 1.2 |
| Tunisia | 2012 | 1.7 |
| Tunisia | 2018 | 0.9 |
| Libya | 1995 | 1.5 |
| Libya | 2007 | 2.9 |
| Libya | 2014 | 5.3 |
| Mauritania | 2000 | 7.2 |
| Mauritania | 2007 | 3.8 |
| Mauritania | 2008 | 1.1 |
| Mauritania | 2011 | 4 |
| Mauritania | 2012 | 1.9 |
| Mauritania | 2015 | 3.5 |
| Mauritania | 2018 | 2.3 |
| Mauritania | 2019 | 1.8 |
| Mauritania | 2020 | 1 |
| Mauritania | 2021 | 1.7 |
| Mauritania | 2022 | 2.6 |
| Morocco | 1992 | 1.1 |
| Morocco | 1997 | 2 |
| Morocco | 2003 | 5 |
| Morocco | 2011 | 1 |
| Morocco | 2017 | 1.1 |
| Morocco | 2019 | 0.4 |
| Oman | 1994 | 0.9 |
| Oman | 1999 | 1.3 |
| Oman | 2009 | 0.8 |
| Oman | 2014 | 2.4 |
| Oman | 2017 | 3.1 |
| Algeria | 1992 | 3 |
| Algeria | 1995 | 4.2 |
| Algeria | 2000 | 1.1 |
| Algeria | 2002 | 5 |
| Algeria | 2006 | 1.7 |
| Algeria | 2012 | 1.4 |
| Algeria | 2019 | 1.3 |
| Comoros | 1996 | 3.7 |
| Comoros | 2000 | 7.2 |
| Comoros | 2012 | 4.5 |
| Djibouti | 2011 | 1.3 |
| Djibouti | 2013 | 3.4 |
| Djibouti | 2019 | 2.7 |
| Egypt | 1991 | 2.3 |
| Egypt | 1992 | 1.8 |
| Egypt | 1995 | 2.3 |
| Egypt | 2003 | 1.8 |
| Egypt | 2005 | 2.5 |
| Egypt | 2008 | 3.8 |
| Egypt | 2014 | 4.8 |
| Iraq | 2000 | 2.4 |
| Iraq | 2006 | 2.7 |
| Iraq | 2011 | 2.7 |
| Iraq | 2018 | 0.9 |
| Jordan | 1990 | 1.5 |
| Jordan | 1997 | 0.6 |
| Jordan | 2002 | 0.8 |
| Jordan | 2009 | 0.2 |
| Jordan | 2012 | 0.7 |
| Jordan | 2019 | 0.3 |
| Kuwait | 2001 | 0.4 |
| Kuwait | 2002 | 0.5 |
| Kuwait | 2003 | 0.7 |
| Kuwait | 2004 | 1.1 |
| Kuwait | 2005 | 1 |
| Kuwait | 2006 | 0.6 |
| Kuwait | 2007 | 0.8 |
| Kuwait | 2008 | 0.5 |
| Kuwait | 2009 | 0.3 |
| Kuwait | 2010 | 0.6 |
| Kuwait | 2011 | 0.4 |
| Kuwait | 2012 | 0.6 |
Arab Region | Prevalence of severe wasting, weight for height, percentage of children under 5 (Arab countries,1990–2022)
Prevalence of severe wasting is the proportion of children under age 5 whose weight for height is more than three standard deviations below the median for the international reference population ages 0-59.