Arab Region | Prevalence of wasting, weight for height, percentage of children under 5, female (Arab countries,1990–2021)
Prevalence of wasting, female, is the proportion of girls under age 5 whose weight for height is more than two standard deviations below the median for the international reference population ages 0-59.
Arab Region | Prevalence of wasting, weight for height, percentage of children under 5, female (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Comoros | 2000 | 12.1 |
| Comoros | 2012 | 10.9 |
| Iraq | 2000 | 6.2 |
| Iraq | 2006 | 5.4 |
| Iraq | 2011 | 6.4 |
| Iraq | 2018 | 2.8 |
| Oman | 1999 | 7.2 |
| Oman | 2009 | 6 |
| Oman | 2014 | 6.8 |
| Oman | 2017 | 10 |
| Jordan | 1990 | 3.2 |
| Jordan | 1997 | 2.4 |
| Jordan | 2002 | 2 |
| Jordan | 2009 | 1.6 |
| Jordan | 2012 | 2.4 |
| Jordan | 2019 | 1 |
| Somalia | 2006 | 12 |
| Somalia | 2009 | 12.6 |
| Tunisia | 2006 | 3.3 |
| Tunisia | 2012 | 1.8 |
| Tunisia | 2018 | 2.1 |
| Egypt | 1991 | 3.7 |
| Egypt | 1992 | 4.1 |
| Egypt | 1995 | 5.5 |
| Egypt | 2003 | 5.2 |
| Egypt | 2005 | 5 |
| Egypt | 2008 | 7.1 |
| Egypt | 2014 | 9.5 |
| Morocco | 1992 | 2.3 |
| Morocco | 1997 | 4.5 |
| Morocco | 2003 | 10.4 |
| Morocco | 2011 | 1.8 |
| Morocco | 2017 | 2.8 |
| Syria | 1993 | 8.4 |
| Syria | 2001 | 9.9 |
| Syria | 2006 | 9.1 |
| Syria | 2010 | 10.5 |
| Libya | 1995 | 3.4 |
| Libya | 2007 | 6.1 |
| Libya | 2014 | 10.1 |
| Djibouti | 2013 | 12.4 |
| Mauritania | 2000 | 13.3 |
| Mauritania | 2007 | 12.8 |
| Mauritania | 2008 | 6.8 |
| Mauritania | 2011 | 12.9 |
| Mauritania | 2012 | 10.2 |
| Mauritania | 2015 | 13.3 |
| Mauritania | 2018 | 9.7 |
| Mauritania | 2019 | 9.8 |
| Mauritania | 2020 | 5.8 |
| Mauritania | 2021 | 8.4 |
| Sudan | 2006 | 13.9 |
| Sudan | 2010 | 14 |
| Sudan | 2014 | 15.7 |
| Algeria | 1992 | 7.2 |
| Algeria | 1995 | 9.4 |
| Algeria | 2000 | 2.9 |
| Algeria | 2002 | 9.3 |
| Algeria | 2006 | 4.3 |
| Algeria | 2012 | 3.8 |
| Algeria | 2019 | 2.4 |
| Palestine | 1996 | 3.2 |
| Palestine | 2000 | 1.8 |
| Palestine | 2004 | 3 |
| Palestine | 2006 | 1.8 |
| Palestine | 2010 | 3.2 |
| Palestine | 2014 | 1.2 |
| Palestine | 2020 | 1.3 |
| Yemen | 1991 | 12.7 |
| Yemen | 1997 | 15.4 |
| Yemen | 2003 | 13.7 |
| Yemen | 2005 | 12 |
| Yemen | 2011 | 11.7 |
| Yemen | 2013 | 14.8 |
| Lebanon | 2004 | 5.4 |
| Lebanon | 2021 | 1.4 |
| Kuwait | 2001 | 1.8 |
| Kuwait | 2002 | 2.2 |
| Kuwait | 2003 | 2.5 |
| Kuwait | 2004 | 3.1 |
| Kuwait | 2005 | 3.1 |
| Kuwait | 2006 | 3.4 |
| Kuwait | 2007 | 3.6 |
| Kuwait | 2008 | 1.9 |
| Kuwait | 2009 | 2.1 |
| Kuwait | 2010 | 2.1 |
| Kuwait | 2011 | 1.4 |
| Kuwait | 2012 | 2.4 |
| Kuwait | 2013 | 2.4 |
| Kuwait | 2014 | 2 |
| Kuwait | 2015 | 3.2 |
| Kuwait | 2016 | 1.9 |
| Kuwait | 2017 | 1.9 |
| Kuwait | 2018 | 2.7 |
| Kuwait | 2019 | 1.4 |
| Kuwait | 2020 | 2.7 |
| Saudi Arabia | 2004 | 10.8 |
Arab Region | Prevalence of wasting, weight for height, percentage of children under 5, female (Arab countries,1990–2021)
Prevalence of wasting, female, is the proportion of girls under age 5 whose weight for height is more than two standard deviations below the median for the international reference population ages 0-59.