Arab Region | Primary production of energy from renewable sources (All Arab Countries, 1990–2020)
Primary production of energy from renewable sources (All Arab Countries, 1990–2020)
| Location | Year | value |
|---|---|---|
| Egypt | 1990 | 207252 |
| Egypt | 1991 | 209427 |
| Egypt | 1992 | 212469 |
| Egypt | 1993 | 223763 |
| Egypt | 1994 | 232195 |
| Egypt | 1995 | 232800 |
| Egypt | 1996 | 237563 |
| Egypt | 1997 | 240080 |
| Egypt | 1998 | 240774 |
| Egypt | 1999 | 252302 |
| Egypt | 2000 | 256210 |
| Egypt | 2001 | 255057 |
| Egypt | 2002 | 261605 |
| Egypt | 2003 | 254980 |
| Egypt | 2004 | 258283 |
| Egypt | 2005 | 263167 |
| Egypt | 2006 | 265355 |
| Egypt | 2007 | 276434 |
| Egypt | 2008 | 272977 |
| Egypt | 2009 | 265558 |
| Egypt | 2010 | 269148 |
| Egypt | 2011 | 271769 |
| Egypt | 2012 | 271793 |
| Egypt | 2013 | 275292 |
| Egypt | 2014 | 216744 |
| Egypt | 2015 | 216267 |
| Egypt | 2016 | 219693 |
| Egypt | 2017 | 220416 |
| Egypt | 2018 | 221376 |
| Egypt | 2019 | 232381 |
| Egypt | 2020 | 264548 |
| Iraq | 1990 | 3163 |
| Iraq | 1991 | 2083 |
| Iraq | 1992 | 3546 |
| Iraq | 1993 | 3186 |
| Iraq | 1994 | 3066 |
| Iraq | 1995 | 3152 |
| Iraq | 1996 | 3194 |
| Iraq | 1997 | 3278 |
| Iraq | 1998 | 3360 |
| Iraq | 1999 | 3439 |
| Iraq | 2000 | 3498 |
| Iraq | 2001 | 3560 |
| Iraq | 2002 | 3708 |
| Iraq | 2003 | 2968 |
| Iraq | 2004 | 3220 |
| Iraq | 2005 | 19351 |
| Iraq | 2006 | 19408 |
| Iraq | 2007 | 17923 |
| Iraq | 2008 | 14130 |
| Iraq | 2009 | 13238 |
| Iraq | 2010 | 18824 |
| Iraq | 2011 | 16614 |
| Iraq | 2012 | 17569 |
| Iraq | 2013 | 19098 |
| Iraq | 2014 | 12613 |
| Iraq | 2015 | 11399 |
| Iraq | 2016 | 11399 |
| Iraq | 2017 | 10021 |
| Iraq | 2018 | 9878 |
| Iraq | 2019 | 20082 |
| Iraq | 2020 | 19945 |
| Jordan | 1990 | 1286 |
| Jordan | 1991 | 1318 |
| Jordan | 1992 | 1373 |
| Jordan | 1993 | 1464 |
| Jordan | 1994 | 1495 |
| Jordan | 1995 | 1573 |
| Jordan | 1996 | 1660 |
| Jordan | 1997 | 1374 |
| Jordan | 1998 | 1919 |
| Jordan | 1999 | 1996 |
| Jordan | 2000 | 2168 |
| Jordan | 2001 | 2316 |
| Jordan | 2002 | 2427 |
| Jordan | 2003 | 2513 |
| Jordan | 2004 | 2586 |
| Jordan | 2005 | 2669 |
| Jordan | 2006 | 2743 |
| Jordan | 2007 | 3456 |
| Jordan | 2008 | 2955 |
| Jordan | 2009 | 2993 |
| Jordan | 2010 | 3097 |
| Jordan | 2011 | 3137 |
| Jordan | 2012 | 3207 |
| Jordan | 2013 | 3259 |
| Jordan | 2014 | 9710 |
| Jordan | 2015 | 10521 |
| Jordan | 2016 | 13154 |
| Jordan | 2017 | 15423 |
| Jordan | 2018 | 20048 |
| Jordan | 2019 | 23263 |
| Jordan | 2020 | 28039 |
| Kuwait | 1990 | 193 |
| Kuwait | 1991 | 219 |
| Kuwait | 1992 | 152 |
| Kuwait | 1993 | 128 |
| Kuwait | 1994 | 57 |
| Kuwait | 1995 | 51 |
| Kuwait | 1996 | 50 |
Arab Region | Primary production of energy from renewable sources (All Arab Countries, 1990–2020)
Primary production of energy from renewable sources (All Arab Countries, 1990–2020)