Arab Region | Progress by countries in the degree of implementation of international instruments aiming to combat illegal, unreported and unregulated fishing, level of implementation (Arab Countries, 2018–2022)
Progress by countries in the degree of implementation of international instruments aiming to combat illegal, unreported and unregulated fishing, level of implementation (Arab Countries, 2018–2022)
Arab Region | Progress by countries in the degree of implementation of international instruments aiming to combat illegal, unreported and unregulated fishing, level of implementation (Arab Countries, 2018–2022)
| Location | Year | value |
|---|---|---|
| Lebanon | 2000 | 1 |
| Lebanon | 2001 | 1 |
| Libya | 2000 | 2 |
| Mauritania | 2000 | 4 |
| Morocco | 2000 | 5 |
| Morocco | 2001 | 5 |
| Oman | 2000 | 5 |
| Oman | 2001 | 5 |
| Somalia | 2000 | 3 |
| Sudan | 2000 | 2 |
| United Arab Emirates | 2002 | 4 |
| Kuwait | 2002 | 1 |
| Yemen | 2002 | 2 |
Arab Region | Progress by countries in the degree of implementation of international instruments aiming to combat illegal, unreported and unregulated fishing, level of implementation (Arab Countries, 2018–2022)
Progress by countries in the degree of implementation of international instruments aiming to combat illegal, unreported and unregulated fishing, level of implementation (Arab Countries, 2018–2022)