Arab Region | Property rights, Ibrahim Index of African Governance (IIAG) (Arab countries,2008–2019)
This indicator assesses the extent to which well-defined private property rights are guaranteed and enjoyed by citizens . It consists of three sub-indicators. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Property rights, Ibrahim Index of African Governance (IIAG) (Arab countries,2008–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2010 | 65.7 |
| Algeria | 2011 | 65.7 |
| Algeria | 2012 | 65.5 |
| Algeria | 2013 | 66.2 |
| Algeria | 2014 | 66.1 |
| Algeria | 2015 | 69 |
| Algeria | 2016 | 69.3 |
| Algeria | 2017 | 68.3 |
| Algeria | 2018 | 68.5 |
| Algeria | 2019 | 57.4 |
| Comoros | 2010 | 79.5 |
| Comoros | 2011 | 79.5 |
| Comoros | 2012 | 79.5 |
| Comoros | 2013 | 70.7 |
| Comoros | 2014 | 70.7 |
| Comoros | 2015 | 70.7 |
| Comoros | 2016 | 70.7 |
| Comoros | 2017 | 78.7 |
| Comoros | 2018 | 79.9 |
| Comoros | 2019 | 78.6 |
| Djibouti | 2010 | 57.1 |
| Djibouti | 2011 | 57.1 |
| Djibouti | 2012 | 57.1 |
| Djibouti | 2013 | 62.8 |
| Djibouti | 2014 | 62.8 |
| Djibouti | 2015 | 62.8 |
| Djibouti | 2016 | 62.8 |
| Djibouti | 2017 | 58.5 |
| Djibouti | 2018 | 57.9 |
| Djibouti | 2019 | 54.3 |
| Egypt | 2010 | 56.7 |
| Egypt | 2011 | 54.4 |
| Egypt | 2012 | 53.5 |
| Egypt | 2013 | 48.6 |
| Egypt | 2014 | 49.6 |
| Egypt | 2015 | 45 |
| Egypt | 2016 | 47 |
| Egypt | 2017 | 53.3 |
| Egypt | 2018 | 48.4 |
| Egypt | 2019 | 47.6 |
| Libya | 2010 | 41.1 |
| Libya | 2011 | 51 |
| Libya | 2012 | 52 |
| Libya | 2013 | 50 |
| Libya | 2014 | 43.7 |
| Libya | 2015 | 35.7 |
| Libya | 2016 | 35.7 |
| Libya | 2017 | 30 |
| Libya | 2018 | 30.1 |
| Libya | 2019 | 28.9 |
| Mauritania | 2010 | 39.3 |
| Mauritania | 2011 | 39.3 |
| Mauritania | 2012 | 39.3 |
| Mauritania | 2013 | 36.1 |
| Mauritania | 2014 | 36.3 |
| Mauritania | 2015 | 35.9 |
| Mauritania | 2016 | 36.1 |
| Mauritania | 2017 | 36.5 |
| Mauritania | 2018 | 41.7 |
| Mauritania | 2019 | 44.6 |
| Morocco | 2010 | 69.3 |
| Morocco | 2011 | 69.3 |
| Morocco | 2012 | 69.3 |
| Morocco | 2013 | 68.3 |
| Morocco | 2014 | 66.2 |
| Morocco | 2015 | 63.7 |
| Morocco | 2016 | 67.3 |
| Morocco | 2017 | 64.2 |
| Morocco | 2018 | 70.1 |
| Morocco | 2019 | 66.8 |
| Somalia | 2008 | 0 |
| Somalia | 2009 | 0 |
| Somalia | 2010 | 15.9 |
| Somalia | 2011 | 15.9 |
| Somalia | 2012 | 15.9 |
| Somalia | 2013 | 15.4 |
| Somalia | 2014 | 15.4 |
| Somalia | 2015 | 15.4 |
| Somalia | 2016 | 16.5 |
| Somalia | 2017 | 18.5 |
| Somalia | 2018 | 12.6 |
| Somalia | 2019 | 17.7 |
| Sudan | 2010 | 18.2 |
| Sudan | 2011 | 18.2 |
| Sudan | 2012 | 18.2 |
| Sudan | 2013 | 18.3 |
| Sudan | 2014 | 18.3 |
| Sudan | 2015 | 18.3 |
| Sudan | 2016 | 19.1 |
| Sudan | 2017 | 26.4 |
| Sudan | 2018 | 24.2 |
| Sudan | 2019 | 36 |
| Tunisia | 2010 | 75 |
| Tunisia | 2011 | 77.9 |
| Tunisia | 2012 | 77.9 |
| Tunisia | 2013 | 77 |
| Tunisia | 2014 | 76.4 |
| Tunisia | 2015 | 75.2 |
| Tunisia | 2016 | 76.1 |
| Tunisia | 2017 | 79.5 |
Arab Region | Property rights, Ibrahim Index of African Governance (IIAG) (Arab countries,2008–2019)
This indicator assesses the extent to which well-defined private property rights are guaranteed and enjoyed by citizens . It consists of three sub-indicators. This is a Composite index (i.e. aggregating multiple sources)