Arab Region | Proportion of 15-24 year-olds enrolled in vocational education, female (All Arab Countries, 1990–2019)
Proportion of 15-24 year-olds enrolled in vocational education, female (All Arab Countries, 1990–2019)
Arab Region | Proportion of 15-24 year-olds enrolled in vocational education, female (All Arab Countries, 1990–2019)
| Location | Year | value |
|---|---|---|
| Morocco | 2018 | 4.43 |
| Morocco | 2019 | 4.38 |
| Qatar | 2016 | 0.02 |
| Qatar | 2017 | 0.05 |
| Qatar | 2018 | 0.85 |
| Qatar | 2019 | 0.1 |
| Iraq | 1993 | 2.43 |
| Iraq | 1996 | 1.49 |
| Iraq | 1999 | 0.36 |
| Iraq | 2000 | 0.56 |
| Iraq | 2003 | 1.55 |
| Iraq | 2004 | 1.68 |
| Iraq | 2007 | 0.67 |
| Egypt | 1994 | 11.27 |
| Egypt | 2001 | 5.15 |
| Egypt | 2011 | 8.4 |
| Egypt | 2014 | 8.9 |
| Egypt | 2016 | 9.15 |
| Egypt | 2017 | 9.37 |
| Egypt | 2018 | 9.72 |
| Egypt | 2019 | 9.96 |
| Palestine | 1995 | 0.1 |
| Palestine | 1996 | 0.13 |
| Palestine | 1997 | 0.13 |
| Palestine | 2018 | 2.45 |
| Palestine | 2019 | 2.63 |
| Yemen | 1999 | 0.1 |
| Yemen | 2003 | 0.02 |
| Yemen | 2010 | 0.02 |
| Yemen | 2012 | 0.02 |
| Kuwait | 1996 | 0.18 |
| Kuwait | 1997 | 0.22 |
| Kuwait | 2000 | 0.86 |
| Kuwait | 2001 | 0.76 |
| Bahrain | 1994 | 4.06 |
| Bahrain | 1995 | 4.05 |
| Bahrain | 1997 | 4.97 |
| Bahrain | 1998 | 5.36 |
| Bahrain | 1999 | 6.29 |
| Bahrain | 2000 | 7.52 |
| Bahrain | 2001 | 8.77 |
| Bahrain | 2002 | 9.49 |
| Bahrain | 2003 | 10.23 |
| Bahrain | 2004 | 9.47 |
| Bahrain | 2005 | 9.45 |
| Bahrain | 2006 | 9.07 |
| Bahrain | 2008 | 5.69 |
| Bahrain | 2009 | 3.12 |
| Bahrain | 2010 | 0.99 |
| Bahrain | 2011 | 0.8 |
| Bahrain | 2012 | 1.02 |
| Bahrain | 2013 | 1.18 |
| Bahrain | 2014 | 1 |
| Bahrain | 2015 | 0.84 |
| Bahrain | 2016 | 0.67 |
| Bahrain | 2017 | 0.64 |
| Bahrain | 2018 | 0.92 |
| Bahrain | 2019 | 0.88 |
| Djibouti | 1997 | 1.69 |
| Djibouti | 2001 | 0.65 |
| Djibouti | 2002 | 0.74 |
| Djibouti | 2004 | 1.31 |
| Djibouti | 2005 | 0.82 |
| Djibouti | 2008 | 0.98 |
| Saudi Arabia | 2009 | 0.02 |
| Saudi Arabia | 2015 | 0.11 |
| Saudi Arabia | 2016 | 0.08 |
| Saudi Arabia | 2017 | 0.02 |
| Saudi Arabia | 2019 | 1.54 |
| Mauritania | 2002 | 0.22 |
| Mauritania | 2004 | 0.32 |
| Mauritania | 2005 | 0.32 |
| Mauritania | 2006 | 0.35 |
| Mauritania | 2012 | 0.19 |
| Mauritania | 2013 | 0.21 |
| Mauritania | 2014 | 0.19 |
| Mauritania | 2015 | 0.11 |
| Mauritania | 2016 | 0.15 |
| Mauritania | 2017 | 0.28 |
| Mauritania | 2018 | 0.11 |
| Mauritania | 2019 | 0.21 |
| Algeria | 1995 | 1.59 |
| Algeria | 1996 | 1.66 |
| Algeria | 1997 | 1.59 |
| Syria | 1995 | 2.47 |
| Syria | 1996 | 2.69 |
| Syria | 1997 | 2.8 |
| Syria | 1998 | 3.03 |
| Syria | 1999 | 2.98 |
| Syria | 2000 | 3.03 |
| Syria | 2001 | 2.89 |
| Syria | 2002 | 2.74 |
| Syria | 2003 | 2.68 |
| Syria | 2004 | 2.76 |
| Syria | 2005 | 2.5 |
| Syria | 2006 | 2.14 |
| Syria | 2007 | 1.83 |
| Syria | 2008 | 1.71 |
| Syria | 2009 | 1.71 |
| Syria | 2010 | 1.75 |
Arab Region | Proportion of 15-24 year-olds enrolled in vocational education, female (All Arab Countries, 1990–2019)
Proportion of 15-24 year-olds enrolled in vocational education, female (All Arab Countries, 1990–2019)