Arab Region | Proportion of businesses placing orders over the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
Proportion of businesses placing orders over the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
Arab Region | Proportion of businesses placing orders over the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 6.26 |
| Egypt | 2008 | 2.69 |
| Egypt | 2009 | 2.4 |
| Egypt | 2011 | 2.2 |
| Egypt | 2012 | 1.89 |
| Egypt | 2016 | 4 |
| Jordan | 2008 | 0.55 |
| Lebanon | 2011 | 51.51 |
| Oman | 2011 | 9.81 |
| Qatar | 2005 | 17.69 |
| Qatar | 2008 | 23.26 |
| Qatar | 2012 | 34.85 |
| Qatar | 2015 | 7.86 |
| Tunisia | 2009 | 12.47 |
| United Arab Emirates | 2008 | 29 |
| United Arab Emirates | 2013 | 14.52 |
| United Arab Emirates | 2015 | 23.74 |
Arab Region | Proportion of businesses placing orders over the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
Proportion of businesses placing orders over the Internet by enterprise size, all enterprises (Arab countries,2005–2016)