Arab Region | Proportion of businesses placing orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses placing orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses placing orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 12.82 |
| Egypt | 2008 | 7.53 |
| Egypt | 2009 | 4.41 |
| Egypt | 2011 | 3.65 |
| Egypt | 2012 | 6.08 |
| Egypt | 2016 | 7.16 |
| Jordan | 2008 | 7.98 |
| Lebanon | 2011 | 60.52 |
| Oman | 2011 | 69.44 |
| Qatar | 2005 | 47.51 |
| Qatar | 2008 | 41.51 |
| Qatar | 2012 | 61.23 |
| Qatar | 2015 | 18 |
| Tunisia | 2009 | 13.93 |
| United Arab Emirates | 2013 | 18.61 |
| United Arab Emirates | 2015 | 27.69 |
Arab Region | Proportion of businesses placing orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses placing orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)