Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses receiving orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Publisher
Arab Development Portal
Origin
Arab Region
Records
16
Source
Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
value
Min
Max
|
Location | Year |
---|---|---|
19.23 | Egypt | 2006 |
8.13 | Egypt | 2008 |
4.04 | Egypt | 2009 |
3.89 | Egypt | 2011 |
8.52 | Egypt | 2012 |
9.64 | Egypt | 2016 |
5.67 | Jordan | 2008 |
51.66 | Lebanon | 2011 |
62.87 | Oman | 2011 |
48.83 | Qatar | 2005 |
48.72 | Qatar | 2008 |
62.23 | Qatar | 2012 |
22.2 | Qatar | 2015 |
13.89 | Tunisia | 2009 |
13.8 | United Arab Emirates | 2013 |
20 | United Arab Emirates | 2015 |
Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses receiving orders over the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Publisher
Arab Development Portal
Origin
Arab Region
Records
16
Source