Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
Proportion of businesses receiving orders over the Internet by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 7.07 |
| Egypt | 2008 | 0.47 |
| Jordan | 2008 | 0.18 |
| Oman | 2011 | 4.58 |
| Qatar | 2005 | 7.04 |
| Qatar | 2008 | 19.83 |
| Qatar | 2012 | 19.06 |
| Qatar | 2015 | 5.7 |
Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
Proportion of businesses receiving orders over the Internet by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)