Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of businesses receiving orders over the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 18.71 |
| Egypt | 2008 | 1.66 |
| Egypt | 2009 | 1.47 |
| Egypt | 2011 | 1.39 |
| Egypt | 2012 | 1.47 |
| Egypt | 2016 | 2.94 |
| Jordan | 2008 | 4.88 |
| Lebanon | 2011 | 44.2 |
| Oman | 2011 | 35.55 |
| Qatar | 2005 | 28.54 |
| Qatar | 2008 | 64.41 |
| Qatar | 2012 | 61.21 |
| Qatar | 2015 | 18.4 |
| Tunisia | 2009 | 9.04 |
| United Arab Emirates | 2013 | 11.6 |
| United Arab Emirates | 2015 | 22.7 |
Arab Region | Proportion of businesses receiving orders over the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of businesses receiving orders over the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)