Arab Region | Proportion of businesses using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
Proportion of businesses using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 100 |
| Egypt | 2008 | 96.77 |
| Egypt | 2009 | 91.73 |
| Egypt | 2011 | 100 |
| Egypt | 2012 | 100 |
| Egypt | 2016 | 100 |
| Jordan | 2008 | 100 |
| Oman | 2011 | 99.5 |
| Qatar | 2005 | 97.44 |
| Qatar | 2008 | 100 |
| Qatar | 2012 | 100 |
| Qatar | 2015 | 99.17 |
| Palestine | 2011 | 100 |
| Tunisia | 2009 | 98.75 |
| United Arab Emirates | 2008 | 100 |
| United Arab Emirates | 2011 | 100 |
| United Arab Emirates | 2013 | 100 |
| United Arab Emirates | 2015 | 99.62 |
Arab Region | Proportion of businesses using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
Proportion of businesses using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)