Arab Region | Proportion of businesses using computers by enterprise size, more than 10 employees (Arab countries,2005–2016)
Proportion of businesses using computers by enterprise size, more than 10 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses using computers by enterprise size, more than 10 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 100 |
| Egypt | 2008 | 51.1 |
| Egypt | 2009 | 63.58 |
| Egypt | 2011 | 68.86 |
| Egypt | 2012 | 74.2 |
| Egypt | 2016 | 79.87 |
| Jordan | 2008 | 85.8 |
| Lebanon | 2011 | 99.39 |
| Oman | 2011 | 85.09 |
| Qatar | 2005 | 84.39 |
| Qatar | 2008 | 98.4 |
| Qatar | 2012 | 95.96 |
| Qatar | 2015 | 90.41 |
| Palestine | 2007 | 82.96 |
| Palestine | 2009 | 86.89 |
| Palestine | 2011 | 92.46 |
| Tunisia | 2009 | 83.05 |
| United Arab Emirates | 2008 | 97.17 |
| United Arab Emirates | 2011 | 97.47 |
| United Arab Emirates | 2013 | 96.51 |
| United Arab Emirates | 2015 | 97.72 |
Arab Region | Proportion of businesses using computers by enterprise size, more than 10 employees (Arab countries,2005–2016)
Proportion of businesses using computers by enterprise size, more than 10 employees (Arab countries,2005–2016)