Arab Region | Proportion of businesses using computers by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of businesses using computers by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses using computers by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 100 |
| Egypt | 2008 | 40.07 |
| Egypt | 2009 | 56.05 |
| Egypt | 2011 | 55.51 |
| Egypt | 2012 | 69.76 |
| Egypt | 2016 | 73.78 |
| Jordan | 2008 | 79.33 |
| Lebanon | 2011 | 99.31 |
| Oman | 2011 | 80.76 |
| Qatar | 2005 | 75.91 |
| Qatar | 2008 | 98.09 |
| Qatar | 2012 | 94.3 |
| Qatar | 2015 | 86.7 |
| Palestine | 2007 | 82.96 |
| Palestine | 2009 | 86.89 |
| Palestine | 2011 | 91.55 |
| Tunisia | 2009 | 79.26 |
| United Arab Emirates | 2008 | 92 |
| United Arab Emirates | 2011 | 95.46 |
| United Arab Emirates | 2013 | 96 |
| United Arab Emirates | 2015 | 97.5 |
Arab Region | Proportion of businesses using computers by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of businesses using computers by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)