Arab Region | Proportion of businesses using the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses using the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses using the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 58.97 |
| Egypt | 2008 | 52.71 |
| Egypt | 2009 | 51.12 |
| Egypt | 2011 | 73.35 |
| Egypt | 2012 | 90.07 |
| Egypt | 2016 | 89.06 |
| Jordan | 2008 | 90.44 |
| Lebanon | 2011 | 100 |
| Oman | 2011 | 98.4 |
| Qatar | 2005 | 98.83 |
| Qatar | 2008 | 99.5 |
| Qatar | 2012 | 99.28 |
| Qatar | 2015 | 98.39 |
| Palestine | 2011 | 97.82 |
| Tunisia | 2009 | 91.42 |
| United Arab Emirates | 2011 | 94.55 |
| United Arab Emirates | 2013 | 100 |
| United Arab Emirates | 2015 | 95.9 |
Arab Region | Proportion of businesses using the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses using the Internet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)