Arab Region | Proportion of businesses using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of businesses using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 51.84 |
| Egypt | 2008 | 20.2 |
| Egypt | 2009 | 25.91 |
| Egypt | 2011 | 31.27 |
| Egypt | 2012 | 48.47 |
| Egypt | 2016 | 50.36 |
| Jordan | 2008 | 68.22 |
| Lebanon | 2011 | 96.61 |
| Oman | 2011 | 56.61 |
| Qatar | 2005 | 58.33 |
| Qatar | 2008 | 93.26 |
| Qatar | 2012 | 88.36 |
| Qatar | 2015 | 83.3 |
| Palestine | 2007 | 67.94 |
| Palestine | 2009 | 71.11 |
| Palestine | 2011 | 76.98 |
| Tunisia | 2009 | 64.72 |
| United Arab Emirates | 2011 | 89.66 |
| United Arab Emirates | 2013 | 100 |
| United Arab Emirates | 2015 | 94.5 |
Arab Region | Proportion of businesses using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of businesses using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)