Arab Region | Proportion of businesses using the Internet by fixed broadband access by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet by fixed broadband access by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet by fixed broadband access by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 7.06 |
| Egypt | 2008 | 18.14 |
| Egypt | 2009 | 23.81 |
| Egypt | 2011 | 27.83 |
| Egypt | 2012 | 43.79 |
| Egypt | 2016 | 48.79 |
| Jordan | 2008 | 52.88 |
| Lebanon | 2011 | 90.61 |
| Oman | 2011 | 41.19 |
| Qatar | 2008 | 80.77 |
| Qatar | 2012 | 84.09 |
| Qatar | 2015 | 79.21 |
| Tunisia | 2009 | 28.93 |
| United Arab Emirates | 2008 | 76 |
| United Arab Emirates | 2011 | 80.08 |
| United Arab Emirates | 2013 | 94.4 |
| United Arab Emirates | 2015 | 76.87 |
Arab Region | Proportion of businesses using the Internet by fixed broadband access by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet by fixed broadband access by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)