Arab Region | Proportion of businesses using the Internet by narrowband access by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet by narrowband access by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet by narrowband access by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 34.62 |
| Egypt | 2008 | 4.82 |
| Egypt | 2009 | 5.37 |
| Egypt | 2011 | 15.5 |
| Egypt | 2012 | 11.8 |
| Egypt | 2016 | 7.08 |
| Jordan | 2008 | 37.85 |
| Lebanon | 2011 | 14.21 |
| Oman | 2011 | 6.27 |
| Qatar | 2008 | 7.21 |
| Tunisia | 2009 | 46.53 |
| United Arab Emirates | 2008 | 14 |
| United Arab Emirates | 2011 | 6.87 |
| United Arab Emirates | 2013 | 17.5 |
| United Arab Emirates | 2015 | 11.18 |
Arab Region | Proportion of businesses using the Internet by narrowband access by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet by narrowband access by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)