Arab Region | Proportion of businesses using the Internet for delivering products online by enterprise size, all enterprises (Arab countries,2007–2016)
Proportion of businesses using the Internet for delivering products online by enterprise size, all enterprises (Arab countries,2007–2016)
Arab Region | Proportion of businesses using the Internet for delivering products online by enterprise size, all enterprises (Arab countries,2007–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 6.26 |
| Egypt | 2009 | 6.42 |
| Egypt | 2011 | 8.34 |
| Egypt | 2012 | 10.73 |
| Egypt | 2016 | 13.37 |
| Jordan | 2008 | 0.48 |
| Lebanon | 2011 | 36.82 |
| Oman | 2011 | 0.93 |
| Qatar | 2012 | 4.11 |
| Qatar | 2015 | 26.15 |
| Palestine | 2007 | 0.06 |
| Tunisia | 2009 | 5.34 |
| United Arab Emirates | 2008 | 26 |
| United Arab Emirates | 2011 | 3.53 |
| United Arab Emirates | 2013 | 7.22 |
Arab Region | Proportion of businesses using the Internet for delivering products online by enterprise size, all enterprises (Arab countries,2007–2016)
Proportion of businesses using the Internet for delivering products online by enterprise size, all enterprises (Arab countries,2007–2016)