Arab Region | Proportion of businesses using the Internet for delivering products online by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for delivering products online by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Arab Region | Proportion of businesses using the Internet for delivering products online by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 25.16 |
| Egypt | 2009 | 18.61 |
| Egypt | 2011 | 30.57 |
| Egypt | 2012 | 27.71 |
| Egypt | 2016 | 32.07 |
| Jordan | 2008 | 7.72 |
| Oman | 2011 | 13.75 |
| Qatar | 2012 | 7.29 |
| Qatar | 2015 | 54.01 |
| Tunisia | 2009 | 11.83 |
| United Arab Emirates | 2008 | 32 |
| United Arab Emirates | 2011 | 4.25 |
| United Arab Emirates | 2013 | 12.6 |
Arab Region | Proportion of businesses using the Internet for delivering products online by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for delivering products online by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)