Arab Region | Proportion of businesses using the Internet for getting information about goods and services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for getting information about goods and services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet for getting information about goods and services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 41.03 |
| Egypt | 2008 | 36.14 |
| Egypt | 2009 | 37.76 |
| Egypt | 2011 | 58 |
| Egypt | 2012 | 74.11 |
| Egypt | 2016 | 81.94 |
| Jordan | 2008 | 88.49 |
| Lebanon | 2011 | 91.33 |
| Oman | 2011 | 78.26 |
| Qatar | 2008 | 73.32 |
| Qatar | 2012 | 66.2 |
| Qatar | 2015 | 77.36 |
| Palestine | 2011 | 82.57 |
| Tunisia | 2009 | 78.01 |
| United Arab Emirates | 2008 | 87 |
| United Arab Emirates | 2011 | 68.08 |
| United Arab Emirates | 2013 | 58.8 |
| United Arab Emirates | 2015 | 29.3 |
Arab Region | Proportion of businesses using the Internet for getting information about goods and services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for getting information about goods and services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)