Arab Region | Proportion of businesses using the Internet for getting information about goods and services by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2006–2015)
Proportion of businesses using the Internet for getting information about goods and services by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2006–2015)
Arab Region | Proportion of businesses using the Internet for getting information about goods and services by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2006–2015)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 13.64 |
| Egypt | 2008 | 0.78 |
| Jordan | 2008 | 5.44 |
| Oman | 2011 | 7.23 |
| Qatar | 2008 | 27.27 |
| Qatar | 2012 | 23.02 |
| Qatar | 2015 | 38.79 |
| Palestine | 2007 | 2.34 |
| Palestine | 2009 | 7.84 |
| Palestine | 2011 | 25.71 |
Arab Region | Proportion of businesses using the Internet for getting information about goods and services by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2006–2015)
Proportion of businesses using the Internet for getting information about goods and services by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2006–2015)