Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 47.1 |
| Egypt | 2009 | 35.26 |
| Egypt | 2011 | 44.27 |
| Egypt | 2012 | 72.49 |
| Egypt | 2016 | 41.02 |
| Jordan | 2008 | 57.56 |
| Oman | 2011 | 86 |
| Qatar | 2008 | 94.5 |
| Qatar | 2012 | 88.33 |
| Qatar | 2015 | 87.43 |
| Tunisia | 2009 | 81.32 |
| United Arab Emirates | 2008 | 77 |
| United Arab Emirates | 2011 | 66.51 |
| United Arab Emirates | 2013 | 54.59 |
| United Arab Emirates | 2015 | 42.7 |
Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)