Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2008–2015)
Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2008–2015)
Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2008–2015)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 0.31 |
| Jordan | 2008 | 2.04 |
| Oman | 2011 | 4 |
| Qatar | 2008 | 30.58 |
| Qatar | 2012 | 30.47 |
| Qatar | 2015 | 40.64 |
Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2008–2015)
Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2008–2015)