Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, small enterprises, 10-49 employees
Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, small enterprises, 10-49 employees
Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, small enterprises, 10-49 employees
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 6.31 |
| Egypt | 2009 | 9.42 |
| Egypt | 2011 | 10 |
| Egypt | 2012 | 22.16 |
| Egypt | 2016 | 8.74 |
| Jordan | 2008 | 19.96 |
| Lebanon | 2011 | 47.15 |
| Oman | 2011 | 25.86 |
| Qatar | 2008 | 72.12 |
| Qatar | 2012 | 62.32 |
| Qatar | 2015 | 50.15 |
| Tunisia | 2009 | 42.57 |
| United Arab Emirates | 2008 | 61 |
| United Arab Emirates | 2011 | 48.8 |
| United Arab Emirates | 2013 | 43.5 |
| United Arab Emirates | 2015 | 22.21 |
Arab Region | Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, small enterprises, 10-49 employees
Proportion of businesses using the Internet for getting information from general government organizations by enterprise size, small enterprises, 10-49 employees