Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, all enterprises (Arab countries,2011–2016)
Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, all enterprises (Arab countries,2011–2016)
Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, all enterprises (Arab countries,2011–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 7.52 |
| Egypt | 2012 | 8.93 |
| Egypt | 2016 | 13.16 |
| Oman | 2011 | 4.76 |
| Qatar | 2012 | 21.72 |
| Qatar | 2015 | 23.12 |
| Palestine | 2011 | 6.34 |
| United Arab Emirates | 2011 | 46.47 |
| United Arab Emirates | 2013 | 65.84 |
| United Arab Emirates | 2015 | 39.15 |
Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, all enterprises (Arab countries,2011–2016)
Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, all enterprises (Arab countries,2011–2016)