Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, more than 10 employees (Arab countries,2011–2016)
Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, more than 10 employees (Arab countries,2011–2016)
Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, more than 10 employees (Arab countries,2011–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 7.52 |
| Egypt | 2012 | 8.93 |
| Egypt | 2016 | 13.16 |
| Oman | 2011 | 18.92 |
| Qatar | 2012 | 26.43 |
| Qatar | 2015 | 38 |
| Palestine | 2011 | 17.9 |
| United Arab Emirates | 2011 | 46.47 |
| United Arab Emirates | 2013 | 65.84 |
| United Arab Emirates | 2015 | 39.15 |
Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, more than 10 employees (Arab countries,2011–2016)
Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, more than 10 employees (Arab countries,2011–2016)