Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, small enterprises, 10-49 employees (Arab countries,2011–2016)
Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, small enterprises, 10-49 employees (Arab countries,2011–2016)
Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, small enterprises, 10-49 employees (Arab countries,2011–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 4.66 |
| Egypt | 2012 | 6.69 |
| Egypt | 2016 | 6.45 |
| Oman | 2011 | 13.61 |
| Qatar | 2012 | 22.42 |
| Qatar | 2015 | 31.15 |
| Palestine | 2011 | 11.65 |
| United Arab Emirates | 2011 | 45.52 |
| United Arab Emirates | 2013 | 65.4 |
| United Arab Emirates | 2015 | 37.77 |
Arab Region | Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, small enterprises, 10-49 employees (Arab countries,2011–2016)
Proportion of businesses using the Internet for instant messaging, bulletin boards by enterprise size, small enterprises, 10-49 employees (Arab countries,2011–2016)