Arab Region | Proportion of businesses using the Internet for interacting with general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for interacting with general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Arab Region | Proportion of businesses using the Internet for interacting with general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 17.42 |
| Egypt | 2009 | 14.8 |
| Egypt | 2011 | 25.69 |
| Egypt | 2012 | 24.74 |
| Egypt | 2016 | 36.43 |
| Oman | 2011 | 72 |
| Qatar | 2008 | 73.2 |
| Qatar | 2012 | 80.55 |
| Qatar | 2015 | 70.58 |
| Palestine | 2011 | 98.59 |
| Tunisia | 2009 | 61.02 |
| United Arab Emirates | 2008 | 71 |
| United Arab Emirates | 2011 | 51.89 |
| United Arab Emirates | 2013 | 54.59 |
Arab Region | Proportion of businesses using the Internet for interacting with general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for interacting with general government organizations by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)