Arab Region | Proportion of businesses using the Internet for internal or external recruitment by enterprise size, small enterprises, 10-49 employees (Arab countries,2009–2016)
Proportion of businesses using the Internet for internal or external recruitment by enterprise size, small enterprises, 10-49 employees (Arab countries,2009–2016)
Arab Region | Proportion of businesses using the Internet for internal or external recruitment by enterprise size, small enterprises, 10-49 employees (Arab countries,2009–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2012 | 5.38 |
| Egypt | 2016 | 4.87 |
| Lebanon | 2011 | 29.31 |
| Oman | 2011 | 7.54 |
| Qatar | 2012 | 23.34 |
| Qatar | 2015 | 21.16 |
| Tunisia | 2009 | 3.37 |
| United Arab Emirates | 2011 | 4.41 |
| United Arab Emirates | 2013 | 1.7 |
Arab Region | Proportion of businesses using the Internet for internal or external recruitment by enterprise size, small enterprises, 10-49 employees (Arab countries,2009–2016)
Proportion of businesses using the Internet for internal or external recruitment by enterprise size, small enterprises, 10-49 employees (Arab countries,2009–2016)