Arab Region | Proportion of businesses using the Internet for Internet banking by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for Internet banking by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet for Internet banking by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 11.66 |
| Egypt | 2008 | 3.72 |
| Egypt | 2009 | 5.03 |
| Egypt | 2011 | 8.24 |
| Egypt | 2012 | 9.95 |
| Egypt | 2016 | 9.22 |
| Lebanon | 2011 | 52.46 |
| Oman | 2011 | 17.61 |
| Qatar | 2008 | 49.04 |
| Qatar | 2012 | 54.44 |
| Qatar | 2015 | 46.98 |
| Palestine | 2009 | 3.02 |
| Palestine | 2011 | 36.07 |
| Tunisia | 2009 | 23.17 |
| United Arab Emirates | 2008 | 46 |
| United Arab Emirates | 2011 | 46.66 |
| United Arab Emirates | 2013 | 45.7 |
| United Arab Emirates | 2015 | 19.45 |
Arab Region | Proportion of businesses using the Internet for Internet banking by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for Internet banking by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)