Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, all enterprises (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, all enterprises (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, all enterprises (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 9.01 |
| Egypt | 2008 | 8.54 |
| Egypt | 2009 | 16.3 |
| Egypt | 2011 | 21.54 |
| Egypt | 2012 | 25.14 |
| Egypt | 2016 | 37.99 |
| Jordan | 2008 | 2.33 |
| Lebanon | 2011 | 58.72 |
| Oman | 2011 | 6.22 |
| Qatar | 2008 | 23.38 |
| Qatar | 2012 | 15.32 |
| Qatar | 2015 | 35.85 |
| Palestine | 2007 | 1.11 |
| Palestine | 2009 | 2.59 |
| Palestine | 2011 | 17.67 |
| Tunisia | 2009 | 2.93 |
| United Arab Emirates | 2008 | 49 |
| United Arab Emirates | 2011 | 31.2 |
| United Arab Emirates | 2013 | 13.57 |
| United Arab Emirates | 2015 | 12.69 |
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, all enterprises (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, all enterprises (Arab countries,2006–2016)