Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Publisher
Arab Development Portal
Origin
Arab Region
Records
18
Source
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
value
Min
Max
|
Location | Year |
---|---|---|
24.36 | Egypt | 2006 |
21.39 | Egypt | 2008 |
25.27 | Egypt | 2009 |
37.53 | Egypt | 2011 |
53.06 | Egypt | 2012 |
75.56 | Egypt | 2016 |
20.72 | Jordan | 2008 |
66.61 | Lebanon | 2011 |
30.49 | Oman | 2011 |
49.21 | Qatar | 2008 |
32.36 | Qatar | 2012 |
53.72 | Qatar | 2015 |
58.84 | Palestine | 2011 |
5.71 | Tunisia | 2009 |
49 | United Arab Emirates | 2008 |
31.92 | United Arab Emirates | 2011 |
20.8 | United Arab Emirates | 2013 |
16.69 | United Arab Emirates | 2015 |
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Publisher
Arab Development Portal
Origin
Arab Region
Records
18
Source