Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 24.36 |
| Egypt | 2008 | 21.39 |
| Egypt | 2009 | 25.27 |
| Egypt | 2011 | 37.53 |
| Egypt | 2012 | 53.06 |
| Egypt | 2016 | 75.56 |
| Jordan | 2008 | 20.72 |
| Lebanon | 2011 | 66.61 |
| Oman | 2011 | 30.49 |
| Qatar | 2008 | 49.21 |
| Qatar | 2012 | 32.36 |
| Qatar | 2015 | 53.72 |
| Palestine | 2011 | 58.84 |
| Tunisia | 2009 | 5.71 |
| United Arab Emirates | 2008 | 49 |
| United Arab Emirates | 2011 | 31.92 |
| United Arab Emirates | 2013 | 20.8 |
| United Arab Emirates | 2015 | 16.69 |
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)