Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 17.48 |
| Egypt | 2008 | 6.51 |
| Egypt | 2009 | 11.61 |
| Egypt | 2011 | 12.99 |
| Egypt | 2012 | 20.19 |
| Egypt | 2016 | 25.59 |
| Jordan | 2008 | 27.03 |
| Lebanon | 2011 | 57.62 |
| Oman | 2011 | 17.22 |
| Qatar | 2008 | 48.08 |
| Qatar | 2012 | 24.95 |
| Qatar | 2015 | 44.24 |
| Palestine | 2007 | 1.79 |
| Palestine | 2009 | 6.5 |
| Palestine | 2011 | 39.75 |
| Tunisia | 2009 | 1.78 |
| United Arab Emirates | 2008 | 40 |
| United Arab Emirates | 2011 | 29 |
| United Arab Emirates | 2013 | 12.2 |
| United Arab Emirates | 2015 | 11.77 |
Arab Region | Proportion of businesses using the Internet for providing customer services by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses using the Internet for providing customer services by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)