Arab Region | Proportion of businesses using the Internet for sending or receiving e-mail by enterprise size, all enterprises (Arab countries,2006–2016)
Proportion of businesses using the Internet for sending or receiving e-mail by enterprise size, all enterprises (Arab countries,2006–2016)
Arab Region | Proportion of businesses using the Internet for sending or receiving e-mail by enterprise size, all enterprises (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 32.29 |
| Egypt | 2008 | 18.79 |
| Egypt | 2009 | 28.83 |
| Egypt | 2011 | 35.02 |
| Egypt | 2012 | 40.75 |
| Egypt | 2016 | 51.26 |
| Jordan | 2008 | 7.34 |
| Lebanon | 2011 | 96.15 |
| Oman | 2011 | 15.84 |
| Qatar | 2008 | 41 |
| Qatar | 2012 | 65.39 |
| Qatar | 2015 | 68.21 |
| Palestine | 2007 | 5.77 |
| Palestine | 2009 | 9.11 |
| Palestine | 2011 | 32.26 |
| Tunisia | 2009 | 63.46 |
| United Arab Emirates | 2008 | 87 |
| United Arab Emirates | 2011 | 91.33 |
| United Arab Emirates | 2013 | 98.74 |
| United Arab Emirates | 2015 | 76 |
Arab Region | Proportion of businesses using the Internet for sending or receiving e-mail by enterprise size, all enterprises (Arab countries,2006–2016)
Proportion of businesses using the Internet for sending or receiving e-mail by enterprise size, all enterprises (Arab countries,2006–2016)