Arab Region | Proportion of businesses using the Internet for staff training by enterprise size, medium enterprises, 50-249 employees (Arab countries,2009–2016)
Proportion of businesses using the Internet for staff training by enterprise size, medium enterprises, 50-249 employees (Arab countries,2009–2016)
Arab Region | Proportion of businesses using the Internet for staff training by enterprise size, medium enterprises, 50-249 employees (Arab countries,2009–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 10.26 |
| Egypt | 2012 | 16.58 |
| Egypt | 2016 | 24.27 |
| Lebanon | 2011 | 30.07 |
| Oman | 2011 | 20.2 |
| Qatar | 2012 | 13.27 |
| Qatar | 2015 | 23.53 |
| Tunisia | 2009 | 9.06 |
| United Arab Emirates | 2011 | 2.63 |
| United Arab Emirates | 2013 | 3.6 |
| United Arab Emirates | 2015 | 13.08 |
Arab Region | Proportion of businesses using the Internet for staff training by enterprise size, medium enterprises, 50-249 employees (Arab countries,2009–2016)
Proportion of businesses using the Internet for staff training by enterprise size, medium enterprises, 50-249 employees (Arab countries,2009–2016)