Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 19.96 |
| Egypt | 2012 | 22.29 |
| Egypt | 2016 | 13.86 |
| Jordan | 2008 | 33.44 |
| Oman | 2011 | 10.5 |
| Qatar | 2012 | 52.03 |
| Qatar | 2015 | 77.62 |
| Palestine | 2011 | 97.18 |
| Tunisia | 2009 | 32.13 |
| United Arab Emirates | 2013 | 18.48 |
| United Arab Emirates | 2015 | 20.67 |
Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)
Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, large enterprises, 250+ employees (Arab countries,2008–2016)