Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2007–2015)
Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2007–2015)
Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2007–2015)
| Location | Year | value |
|---|---|---|
| Jordan | 2008 | 0.91 |
| Oman | 2011 | 1.49 |
| Qatar | 2012 | 17.98 |
| Qatar | 2015 | 26.15 |
| Palestine | 2007 | 0.03 |
| Palestine | 2011 | 6.59 |
Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2007–2015)
Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2007–2015)