Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, small enterprises, 10-49 employees (Arab countries,2007–2016)
Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, small enterprises, 10-49 employees (Arab countries,2007–2016)
Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, small enterprises, 10-49 employees (Arab countries,2007–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 4.17 |
| Egypt | 2012 | 6.06 |
| Egypt | 2016 | 4.4 |
| Jordan | 2008 | 17.18 |
| Lebanon | 2011 | 42.94 |
| Oman | 2011 | 5.77 |
| Qatar | 2012 | 29.94 |
| Qatar | 2015 | 43.07 |
| Palestine | 2007 | 0.26 |
| Palestine | 2011 | 26.32 |
| Tunisia | 2009 | 16.82 |
| United Arab Emirates | 2013 | 7.9 |
| United Arab Emirates | 2015 | 7.57 |
Arab Region | Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, small enterprises, 10-49 employees (Arab countries,2007–2016)
Proportion of businesses using the Internet for telephoning over the Internet, or using videoconferencing by enterprise size, small enterprises, 10-49 employees (Arab countries,2007–2016)